Species
Every species with a ratified world record, searchable and comparable.
9 9 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Milkfish Chanos chanos | 252 | 5' 11" | 25 lb 0 oz | Surface Brackish | ||
| Atlantic Tarpon Megalops atlanticus | 250 | 8' 2" | 286 lb | Surface Brackish | Vulnerable | |
| Bonefish Albula vulpes | 222 | 3' 5" | 16 lb 3 oz | Surface Saltwater | Near threatened | |
| Atlantic Tripletail Lobotes surinamensis | 213 | 3' 7" | 42 lb 5 oz | Surface Brackish | ||
| Thicklip Grey Mullet Chelon labrosus | 198 | 29.5" | 7 lb 12 oz | Surface Brackish | ||
| Mahi-mahi Coryphaena hippurus | 186 | 6' 11" | 87 lb 0 oz | Surface Saltwater | ||
| Florida Pompano Trachinotus carolinus | 175 | 25.2" | 8 lb 0 oz | Surface Saltwater | ||
| Garfish Belone belone | 138 | 3' 1" | 2 lb 9 oz | Surface Saltwater | ||
| Big-scale Sand Smelt Atherina boyeri | 90 | 7.9" | 1.4 oz | Surface Brackish |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z