Species
Every species with a ratified world record, searchable and comparable.
77 77 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Great Hammerhead Sphyrna mokarran | 313 | 20' 0" | 1,280 lb | Reef Saltwater | Critically endangered | |
| Giant Sea Bass Stereolepis gigas | 296 | 8' 2" | 563 lb | Reef Saltwater | Critically endangered | |
| Giant Grouper Epinephelus lanceolatus | 285 | 8' 10" | 396 lb | Reef Saltwater | Data deficient | |
| Potato Cod Epinephelus tukula | 282 | 6' 7" | 176 lb | Reef Saltwater | Data deficient | |
| Dogtooth Tuna Gymnosarda unicolor | 273 | 8' 2" | 237 lb | Reef Saltwater | ||
| Atlantic Goliath Grouper Epinephelus itajara | 272 | 8' 2" | 680 lb | Reef Saltwater | Vulnerable | |
| Black Musselcracker Cymatoceps nasutus | 270 | 3' 11" | 66 lb 2 oz | Reef Saltwater | Endangered | |
| Giant Trevally Caranx ignobilis | 260 | 5' 7" | 160 lb | Reef Saltwater | ||
| Black Grouper Mycteroperca bonaci | 255 | 4' 11" | 124 lb | Reef Saltwater | Near threatened | |
| Cubera Snapper Lutjanus cyanopterus | 251 | 5' 3" | 124 lb | Reef Saltwater | Vulnerable | |
| Permit Trachinotus falcatus | 247 | 4' 0" | 60 lb 0 oz | Reef Saltwater | ||
| Blacksaddled Coral Grouper Plectropomus laevis | 243 | 4' 1" | 52 lb 15 oz | Reef Saltwater | Vulnerable | |
| Roosterfish Nematistius pectoralis | 242 | 5' 4" | 114 lb | Reef Saltwater | ||
| Barred Knifejaw Oplegnathus fasciatus | 238 | 31.5" | 15 lb 7 oz | Reef Saltwater | Data deficient | |
| Malabar Grouper Epinephelus malabaricus | 237 | 7' 8" | 55 lb 2 oz | Reef Brackish | Near threatened | |
| Longface Emperor Lethrinus olivaceus | 235 | 3' 3" | 30 lb 14 oz | Reef Saltwater | ||
| Green Jobfish Aprion virescens | 232 | 3' 8" | 35 lb 4 oz | Reef Saltwater | ||
| Nurse Shark Ginglymostoma cirratum | 223 | 10' 1" | 255 lb | Reef Saltwater | Vulnerable | |
| Dusky Grouper Epinephelus marginatus | 222 | 4' 11" | 55 lb 2 oz | Reef Saltwater | Vulnerable | |
| Mutton Snapper Lutjanus analis | 222 | 3' 1" | 31 lb 8 oz | Reef Saltwater | Near threatened | |
| Mangrove Jack Lutjanus argentimaculatus | 222 | 4' 11" | 25 lb 6 oz | Reef Brackish | ||
| Common Dentex Dentex dentex | 220 | 3' 3" | 31 lb 7 oz | Reef Saltwater | Vulnerable | |
| Tautog Tautoga onitis | 220 | 35.8" | 28 lb 13 oz | Reef Saltwater | Vulnerable | |
| Brown-marbled Grouper Epinephelus fuscoguttatus | 219 | 3' 11" | 24 lb 4 oz | Reef Saltwater | Vulnerable |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z