Species
Every species with a ratified world record, searchable and comparable.
55 55 species Page 1
| Species | Species | Worth | Max length | World record | Depth zone | Fight |
|---|---|---|---|---|---|---|
| Great White Shark Carcharodon carcharias | 315 | 20' 0" | 2,664 lb | Sunlit zone Saltwater | Vulnerable | |
| Tiger Shark Galeocerdo cuvier | 309 | 24' 3" | 1,785 lb | Sunlit zone Saltwater | Near threatened | |
| Shortfin Mako Isurus oxyrinchus | 302 | 14' 7" | 1,221 lb | Sunlit zone Saltwater | Endangered | |
| Black Marlin Istiompax indica | 300 | 15' 3" | 1,560 lb | Sunlit zone Saltwater | Data deficient | |
| Atlantic Bluefin Tuna Thunnus thynnus | 298 | 15' 0" | 1,496 lb | Sunlit zone Saltwater | ||
| Atlantic Blue Marlin Makaira nigricans | 297 | 16' 5" | 1,404 lb | Sunlit zone Saltwater | Vulnerable | |
| Pacific Bluefin Tuna Thunnus orientalis | 295 | 9' 10" | 907 lb | Sunlit zone Saltwater | Near threatened | |
| Southern Bluefin Tuna Thunnus maccoyii | 288 | 8' 0" | 369 lb | Sunlit zone Saltwater | Endangered | |
| Common Thresher Alopias vulpinus | 287 | 20' 0" | 767 lb | Sunlit zone Saltwater | Vulnerable | |
| Porbeagle Lamna nasus | 276 | 11' 12" | 507 lb | Sunlit zone Saltwater | Vulnerable | |
| Striped Marlin Kajikia audax | 263 | 13' 9" | 494 lb | Sunlit zone Saltwater | Near threatened | |
| Yellowtail Amberjack (Hiramasa) Seriola aureovittata | 263 | 4' 11" | 88 lb 3 oz | Sunlit zone Saltwater | ||
| Bighead Carp Hypophthalmichthys nobilis | 261 | 4' 11" | 88 lb 3 oz | Sunlit zone Freshwater | Data deficient | |
| Longbill Spearfish Tetrapturus pfluegeri | 259 | 8' 4" | 128 lb | Sunlit zone Saltwater | ||
| Yellowfin Tuna Thunnus albacares | 256 | 7' 10" | 427 lb | Sunlit zone Saltwater | ||
| Mediterranean Spearfish Tetrapturus belone | 256 | 7' 10" | 90 lb 13 oz | Sunlit zone Saltwater | Data deficient | |
| Silver Carp Hypophthalmichthys molitrix | 251 | 4' 7" | 55 lb 2 oz | Sunlit zone Freshwater | Near threatened | |
| Blue Shark Prionace glauca | 247 | 12' 7" | 528 lb | Sunlit zone Saltwater | Near threatened | |
| White Marlin Kajikia albida | 243 | 9' 10" | 181 lb | Sunlit zone Saltwater | Vulnerable | |
| Leerfish Lichia amia | 239 | 6' 7" | 61 lb 5 oz | Sunlit zone Saltwater | ||
| Blacktip Shark Carcharhinus limbatus | 233 | 9' 5" | 268 lb | Sunlit zone Saltwater | Vulnerable | |
| Atlantic Sailfish Istiophorus albicans | 224 | 10' 4" | 142 lb | Sunlit zone Saltwater | ||
| Indo-Pacific Sailfish Istiophorus platypterus | 223 | 11' 5" | 221 lb | Sunlit zone Saltwater | ||
| Wahoo Acanthocybium solandri | 223 | 8' 2" | 184 lb | Sunlit zone Saltwater |
"Worth" is what a catch of that species is worth before any of your own skill counts — higher means harder to find and harder to beat. Sort by: Most valuable · Heaviest record · Most pursued · Most caught here · Hardest fighting · Name A–Z